Kraftöverföringsaxel
Art.nr: F01248124
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Universal shaft W 2500 SD25 1110 | KR270212680 | 270212680 | Pris saknas | |
4 | Safety guard half (85.26.08) SDH 25 1 | KR270155690 | 270155690 | 1980,27 |
|
5 | Male tube - inside | KR9554250 | 9554250 | 1841,08 |
|
11 | Outer yoke | KR9494771 | 9494771 | 4947,5 |
|
13 | Slip-on yoke AG 2500 x118mm | KR270166880 | 270166880 | 1518,41 |
|
14 | Locking pin | KR9496300 | 9496300 | 106,29 |
|
21 | Cross assy | KR9554061 | 9554061 | 2334,56 |
|
22 | Grease niple | KR9191080 | 9191080 | 6,96 |
Säljs i paket av 10
|
23 | Grooved yoke | KR9494990 | 9494990 | 2081,49 |
|
24 | Roll pin | KR9127242 | 9127242 | 27,2 |
Säljs i paket av 2
|
25 | Profile tube | KR9553752 | 9553752 | 5497,93 |
|
26 | Profile tube - outside | KR9553610 | 9553610 | 2454,77 |
|
27 | Grooved yoke | KR9492480 | 9492480 | 2062,51 |
|
51 | Sliding ring | KR9498610 | 9498610 | 131,6 |
|
53 | Screw | KR9492810 | 9492810 | 1,9 |
Säljs i paket av 10
|
54 | Thrust ring | KR9492490 | 9492490 | 334,05 |
|
55 | Guard hopper | KR9554100 | 9554100 | 541,57 |
|
56 | Chain | KR9498521 | 9498521 | 90,47 |
|