Intake rollers bottom
Art.nr: F01277543
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Feed Roller - Front, Lower | KR200233290 | 200233290 | Pris saknas | |
2 | O-RING 160 X 3 | KR9376010 | 9376010 | 16,94 |
Säljs i paket av 3
|
3 | O RING 35X3,5 | KR9375030 | 9375030 | 4,39 |
Säljs i paket av 10
|
4 | Drive spigot | KR200219710 | 200219710 | 10913,79 |
|
5 | countersunk screw | KR900014160 | 900014160 | 24,46 |
Säljs i paket av 10
|
6 | RADIAL SEAL | KR9403840 | 9403840 | 61,47 |
|
7 | QUADRING 53.57 X 3.53 | KR9403830 | 9403830 | 38,89 |
|
8 | Toothed Bar | KR200224180 | 200224180 | 600,93 |
|
9 | Lock nut M8 | KR900001920 | 900001920 | Pris saknas |
|
10 | HEX HEAD BOLT M8 X 20mm | KR900001910 | 900001910 | Pris saknas |
|
11 | axle | KR200219660 | 200219660 | 8065,43 |
|
12 | HEX HEAD BOLT | KR9003640 | 9003640 | 30,11 |
|
13 | Spacer | KR2242262 | 2242262 | Pris saknas | |
14 | metal sensor | KR2242256 | 2242256 | Pris saknas | |
15 | Bearing journal | KR200219740 | 200219740 | 11027,45 |
|
16 | Screw connection M20x1,5 | KR3034491 | 3034491 | 360,05 |
|
17 | CABLE BAND 4.8 X 178 | KR9226711 | 9226711 | 2,51 |
Säljs i paket av 20
|
18 | Drive spigot | KR200218100 | 200218100 | 11223,71 |
|
19 | Feed Roller – Intermediate, Lower | KR200204692 | 200204692 | Pris saknas | |
20 | bearing journal | KR200218110 | 200218110 | 2364,82 |
|
21 | SMOOTH ROLLER | KR2161622 | 2161622 | 10651,09 |
|
22 | Hex head screw 12 x 25 933 | KR9006550 | 9006550 | 8,15 |
Säljs i paket av 10
|
23 | SPRING WASHER | KR9099101 | 9099101 | 3,76 |
Säljs i paket av 25
|
24 | Scraper - Right | KR2158611 | 2158611 | 422,09 |
|
25 | Hex head screw 12X30 933 | KR9006560 | 9006560 | 8,78 |
Säljs i paket av 10
|
26 | Scraper - Left | KR200243511 | 200243511 | 268,47 |
|
27 | Scraper - Left | KR200244460 | 200244460 | 125,45 |
|
28 | Detent edged washer SKZ 8 Dacromet | KR9099030 | 9099030 | 3,14 |
Säljs i paket av 5
|
29 | Cylinder screw 8 x 20 912 | KR9030751 | 9030751 | 4,39 |
Säljs i paket av 5
|
30 | Scraper - Right | KR200244450 | 200244450 | 228,33 |
|