Huvudkraftöverföringsaxel
Art.nr: F01261892
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Universal shaft WWE 2280 SDF15 SW 1160 | KR270114901 | 270114901 | 9868,36 |
|
4 | Safety guard hal. (85.15.42-K) SDH SW 15 | KR270127630 | 270127630 | 2066,94 |
|
5 | Safety guard half (85.15.62) SCH SW 15 2 | KR270126750 | 270126750 | 1777,06 |
|
11 | YOKE AG 2200 1 3/8" (6) (COLLAR TYPE) | KR9494031 | 9494031 | 1676,24 |
|
13 | Slip-on yoke AGKF 2280 1 3/8"(6) | KR271021050 | 271021050 | 5559,88 |
|
14 | Hexagon head screw 12 x 70 931 | KR9011220 | 9011220 | 14,49 |
Säljs i paket av 5
|
15 | Locknut low shape M12 Zn8 | KR9087010 | 9087010 | 3,78 |
Säljs i paket av 25
|
21 | CROSS ASSY CPL. | KR9554750 | 9554750 | 886,01 |
|
22 | Conical grease nipple AS M6 | KR9190020 | 9190020 | 5,67 |
Säljs i paket av 5
|
23 | GROOVED YOKE | KR9494100 | 9494100 | 806,61 |
|
24 | ROLL PIN | KR9127192 | 9127192 | 17,64 |
Säljs i paket av 5
|
25 | PROFILE TUBE 1020 MM | KR9496930 | 9496930 | 1245,2 |
|
26 | External sect. tu. 1 G 1000 | KR270288360 | 270288360 | 758,72 |
|
27 | Inboard yoke RG 2280 | KR271020210 | 271020210 | 2930,26 |
|
28 | Cross and bearing kit cpl. WW 2280 | KR271020220 | 271020220 | 776,36 |
|
29 | TUBE | KR270008030 | 270008030 | 173,93 |
|
30 | DISC | KR9552750 | 9552750 | 61,13 |
|
31 | Double yoke DG 2280 | KR271019300 | 271019300 | 4543,48 |
|
32 | HYD.-TYPE LUBRICATING NIPPLE | KR9191050 | 9191050 | 6,3 |
Säljs i paket av 10
|
33 | CROSS ASSY CPL. | KR270006700 | 270006700 | 1164,54 |
|
51 | SLIDING RING | KR9498630 | 9498630 | 102,72 |
|
53 | BOLT M 4X10 | KR9492810 | 9492810 | 1,89 |
Säljs i paket av 10
|
54 | Thrust ring SD 15/25 | KR9493520 | 9493520 | 147,46 |
|
55 | HOPPER | KR270006720 | 270006720 | 967,93 |
|
56 | BEARING RING | KR9552920 | 9552920 | 281,05 |
|
57 | Guard cone 2280 SW SDF 15 | KR270126960 | 270126960 | 278,53 |
|
58 | CHECK CHAIN | KR9498521 | 9498521 | 90,11 |
|
59 | CHAIN | KR9492830 | 9492830 | 107,13 |
|
90 | Label set with operating instructions | KR270197660 | 270197660 | 441,11 |
|