Pickup
Art.nr: F01258773
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | pick-up | KR202665096 | 202665096 | 114795,65 |
|
2 | helical rotor | KR206612301 | 206612301 | 36948,09 |
|
3 | Scraper U-channel | KR270024560 | 270024560 | 349,24 |
|
4 | Hex. head screw+flange&serr. M8x16 | KR900033730 | 900033730 | 5,69 |
Säljs i paket av 10
|
5 | Detent edged washer SKM 8 | KR9099081 | 9099081 | 1,9 |
Säljs i paket av 25
|
6 | Locknut low shape M8 Zn8 | KR9087060 | 9087060 | 2,53 |
Säljs i paket av 25
|
7 | Spring tine Ø6 L=175 straight | KR270098361 | 270098361 | 48,08 |
Säljs i paket av 10
|
8 | Pressure plate | KR270005051 | 270005051 | 12,02 |
Säljs i paket av 5
|
9 | CYL. HEAD BOLT M 8 X 25 | KR9030771 | 9030771 | 5,06 |
Säljs i paket av 10
|
10 | Anti-wrap guard 2 slots wide | KR204635861 | 204635861 | 637,73 |
|
11 | Anti-wrap guard 3 slots wide | KR204635781 | 204635781 | 620,02 |
|
12 | helical rotor | KR206612291 | 206612291 | 22497,84 |
|
13 | Outer guard rh | KR206612260 | 206612260 | 1117,3 |
|
14 | Outer guard lh | KR206612250 | 206612250 | 1117,3 |
|
15 | Fillister head screw | KR900000810 | 900000810 | Pris saknas |
|
16 | ROUND-HEADED SCREW M 8X20 | KR9047312 | 9047312 | 4,43 |
Säljs i paket av 20
|
17 | Infeed plate left | KR202600290 | 202600290 | 493,48 |
|
18 | Infeed plate right | KR202600300 | 202600300 | 493,48 |
|
19 | Flange-mounted bearing 40mm 4-Loch | KR900025740 | 900025740 | 765,53 |
|
20 | pick-up main frame mit Rohr | KR206612312 | 206612312 | Pris saknas | |
21 | Shim ring | KR900015650 | 900015650 | 6,96 |
Säljs i paket av 10
|
22 | Nilos ring 6208 AV | KR9370110 | 9370110 | 107,55 |
|
24 | Detent edged washer SKM 10 | KR9099091 | 9099091 | 2,47 |
Säljs i paket av 30
|
25 | Hexagon head screw 10 x 25 933 | KR9006360 | 9006360 | 6,96 |
Säljs i paket av 20
|
26 | SPRING | KR3401043 | 3401043 | 65,17 |
|
27 | Locknut low shape M10 Zn8 | KR9087580 | 9087580 | 3,8 |
Säljs i paket av 25
|
28 | Spring holder | KR202641020 | 202641020 | 131,6 |
|
30 | GROOVED BALL BEARING 6206-2RS | KR9305361 | 9305361 | 105,02 |
|
31 | BALL BEARING 6207 2RS | KR9305370 | 9305370 | 115,63 |
|
32 | Auger left | KR270014611 | 270014611 | 3327,86 |
|
33 | Auger right | KR270014621 | 270014621 | 3315,21 |
|
34 | Introduction angle long | KR200698240 | 200698240 | 551,69 |
|
36 | Disc 8.4 x 24 x 2 A3G | KR9106030 | 9106030 | 2,53 |
Säljs i paket av 25
|
38 | COUNTERSUNK SCREW 8X25 | KR9040251 | 9040251 | 3,8 |
Säljs i paket av 25
|
39 | Stripper -right | KR200657600 | 200657600 | 1562,7 |
|
40 | Stripper -left | KR200657670 | 200657670 | 1613,32 |
|
41 | anti-wrap guard | KR204624341 | 204624341 | 687,08 |
|
21.3 | SHIM 40X50X0,1 | KR9108880 | 9108880 | 2,53 |
Säljs i paket av 10
|
21.2 | ADJUSTING WASHER 40X50X0,3 | KR9108890 | 9108890 | 3,16 |
Säljs i paket av 10
|
21.1 | SHIM 40X50X0,5 | KR9108900 | 9108900 | 3,16 |
Säljs i paket av 10
|
7.1 | Spring tine Ø6 L=175 cranked | KR270088761 | 270088761 | 49,35 |
Säljs i paket av 10
|