Bromstrumma / Plåtfjäder -ADR
Art.nr: F01257367
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | HUB CAP | KR270011431 | 270011431 | 674,28 |
|
2 | CASTELLED NUT WITH SPLIT M48 x 1,5 | KR9513972 | 9513972 | 921,3 |
|
3 | CONE ROLLER BEARING | KR9321410 | 9321410 | 555,8 |
|
4 | HUB 8/221/275/M20 32212/32215 | KR270011450 | 270011450 | 4915,28 |
|
5 | SEALING SET | KR270011440 | 270011440 | 1695,14 |
|
6 | brake drum 8/220/275 300x160 | KR270036250 | 270036250 | 6276,43 |
|
7 | Hexagon nut M20 x 1,5 | KR9080530 | 9080530 | 56,08 |
|
8 | SPRING WASHER C 20,5 | KR9102160 | 9102160 | 22,69 |
Säljs i paket av 3
|
9 | Wheel pin M20 x 1.5 x 80 | KR9514182 | 9514182 | 157,54 |
|
10 | TENSION SPRING 3.5 X 30 X 175mm | KR9514080 | 9514080 | 191,57 |
|
11 | BEARING 32215 | KR9321590 | 9321590 | 1225,04 |
|
12 | BRAKE SHOE | KR270036230 | 270036230 | Pris saknas | |
13 | BRAKE PAD | KR270036240 | 270036240 | 4373,34 |
|
14 | KIT BUSHING + BELLOW FOR BRAKE | KR9513991 | 9513991 | 1226,3 |
|
15 | Slack adjuster | KR270011400 | 270011400 | 2015,26 |
|
16 | LEAF SPRING | KR270036140 | 270036140 | 12212,57 |
|
17 | BEARING BOLT M45X2.5 | KR9514400 | 9514400 | 1960,31 |
|
18 | BUSHING | KR9514390 | 9514390 | 1028,95 |
|
19 | CASTELLATED NUT | KR9514360 | 9514360 | 564,63 |
|
20 | COTTER SPIN | KR9513280 | 9513280 | 4,41 |
Säljs i paket av 5
|
21 | SPRING CLIP B22N102A240 | KR270036200 | 270036200 | 792,75 |
|
22 | INTERMEDIATE LAYERC.100 R.120 | KR270036190 | 270036190 | 910,34 |
|
23 | AXLE PLATE | KR270036170 | 270036170 | 712,08 |
|
24 | INTERMEDIATE LAYER R120C100 | KR270036180 | 270036180 | 1361,15 |
|
25 | Locking nut M22 x 1.5 | KR900004890 | 900004890 | 30,25 |
|
26 | SPRING CLIP | KR270036160 | 270036160 | 474,44 |
|
27 | Federauflage | KR270011340 | 270011340 | 554,54 |
|
28 | HYD.-TYPE LUBRICATING NIPPLE | KR9191050 | 9191050 | 6,3 |
Säljs i paket av 10
|
29 | Locknut low shape M27x2 Zn8 | KR9080540 | 9080540 | 66,17 |
|
30 | Guard plate | KR270068950 | 270068950 | 1625,82 |
|
32 | Brake shaft left | KR270174600 | 270174600 | 2098,44 |
|
32.3 | Brake shaft right | KR270174810 | 270174810 | 1285,53 |
|
32.2 | Brake shaft left | KR270174680 | 270174680 | 1298,14 |
|
32.1 | Brake shaft right | KR270174590 | 270174590 | 2098,44 |
|