Y-växellåda.
Art.nr: F01251912
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Y-gearbox | KR200479181 | 200479181 | 38921,37 |
|
2 | RADIAL SEAL 35X72X12 B2 | KR9363371 | 9363371 | 64,45 |
|
5 | GROOVED BALL BEARING 6206-2RS | KR9305361 | 9305361 | 103,87 |
|
10 | Gearbox extension | KR200464821 | 200464821 | 4863,29 |
|
11 | SHIM 63X80X0,1 | KR9109600 | 9109600 | 5,63 |
Säljs i paket av 5
|
12 | Shim ring 25 x 35 x 1.0 | KR9108441 | 9108441 | 3,75 |
Säljs i paket av 15
|
13 | TAPER ROLLER BEARING 32210 A | KR9321550 | 9321550 | 261,56 |
|
14 | ALLEN SCREW M 5X20 DIN 912 | KR9030251 | 9030251 | 26,91 |
Säljs i paket av 5
|
17 | guard front | KR200479121 | 200479121 | 2252,68 |
|
18 | Y-gearbox housing 48° | KR200479190 | 200479190 | 7684,15 |
|
20 | SEALING RING A 12X18X1,5 | KR9377161 | 9377161 | 5,01 |
Säljs i paket av 5
|
21 | OIL LEVEL DIPSTICK | KR4901611 | 4901611 | 178,96 |
|
22 | Bevel gear Z=22 | KR200437570 | 200437570 | 3103,7 |
|
23 | Drive shaft | KR200456690 | 200456690 | 2421,63 |
|
24 | Ratchet | KR200345440 | 200345440 | 115,14 |
|
25 | Mower drive gearbox with freewheel | KR200316173 | 200316173 | Pris saknas | |
27 | BALL BEARNING 6216 625 | KR9301460 | 9301460 | 913,59 |
|
28 | noname | KR2564380 | 2564380 | Pris saknas | |
29 | ADJUSTING WASHER 75X95X0,5 | KR9108240 | 9108240 | 10,01 |
Säljs i paket av 5
|
30 | COVER | KR9252150 | 9252150 | 123,9 |
|
31 | GEARBOX SEAL 0,5 THICK | KR1452121 | 1452121 | 25,66 |
|
33 | GROOVED BALL BEARING 6207 | KR9301370 | 9301370 | 120,14 |
|
34 | GEARBOX SHAFT | KR1452154 | 1452154 | 1160,13 |
|
36 | running gear with bushings | KR200477972 | 200477972 | Pris saknas | |
38 | Hexagon head screw 16 x 80 933 | KR9003451 | 9003451 | 29,41 |
Säljs i paket av 2
|
39 | GEAR OIL SEA 90, 1 LITRE | KR9261010 | 9261010 | Pris saknas | |
40 | Guard cup | KR200466500 | 200466500 | 211,5 |
|
41 | CYL. PIN | KR9157080 | 9157080 | 3,75 |
Säljs i paket av 5
|
42 | HEX. SCREW M 16X20 | KR9006720 | 9006720 | 17,52 |
|
44 | Support for guard hood | KR200475680 | 200475680 | 265,94 |
|
46 | Bevel gear kit m=5,8 z=23/15 48° | KR202426150 | 202426150 | 6626,64 |
|