Kraftöverföringsaxel
Art.nr: F01248124
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Universal shaft W 2500 SD25 1110 | KR270212680 | 270212680 | Pris saknas | |
4 | Safety guard half (85.26.08) SDH 25 1 | KR270155690 | 270155690 | 1972,41 |
|
5 | Male tube - inside | KR9554250 | 9554250 | 1833,78 |
|
11 | Outer yoke | KR9494771 | 9494771 | 4927,88 |
|
13 | Slip-on yoke AG 2500 x118mm | KR270166880 | 270166880 | 1512,39 |
|
14 | Locking pin | KR9496300 | 9496300 | 105,87 |
|
21 | Cross assy | KR9554061 | 9554061 | 2325,3 |
|
22 | Grease niple | KR9191080 | 9191080 | 6,93 |
Säljs i paket av 10
|
23 | Grooved yoke | KR9494990 | 9494990 | 2073,24 |
|
24 | Roll pin | KR9127242 | 9127242 | 27,1 |
Säljs i paket av 2
|
25 | Profile tube | KR9553752 | 9553752 | 5476,12 |
|
26 | Profile tube - outside | KR9553610 | 9553610 | 2445,03 |
|
27 | Grooved yoke | KR9492480 | 9492480 | 2054,33 |
|
51 | Sliding ring | KR9498610 | 9498610 | 131,07 |
|
53 | Screw | KR9492810 | 9492810 | 1,89 |
Säljs i paket av 10
|
54 | Thrust ring | KR9492490 | 9492490 | 332,73 |
|
55 | Guard hopper | KR9554100 | 9554100 | 539,42 |
|
56 | Chain | KR9498521 | 9498521 | 90,11 |
|