Hydraulik - lyftmekanism
Art.nr: F01248075
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Hydraulic cylinder DZ 40/95x710/1100 | KR270189270 | 270189270 | 16976,61 |
|
2 | Connector | KR9210541 | 9210541 | 17,01 |
Säljs i paket av 2
|
3 | High pressure hose line | KR270097820 | 270097820 | 288,61 |
|
4 | Hyd. hose 2 SC 8 x 350 DKOS 90° DKOL | KR270159101 | 270159101 | Pris saknas | |
5 | High pressure hose line | KR270097810 | 270097810 | 265,93 |
|
6 | High pressure hose line | KR270038440 | 270038440 | 575,97 |
|
7 | High pressure hose line | KR270097801 | 270097801 | 500,35 |
|
9 | Reducer connector double nut S/L 10/12 | KR900028860 | 900028860 | 442,37 |
|
10 | T-throttle screw M18 x 1.5 S 10 | KR270159090 | 270159090 | 709,56 |
|
11 | Angle lug | KR9211730 | 9211730 | 146,2 |
|
12 | Hydraulic line 12 x 1,5 x 772 | KR202301920 | 202301920 | 265,93 |
|
13 | Hex nut -low form | KR9085242 | 9085242 | 8,82 |
Säljs i paket av 2
|
14 | Straight 2-way connector | KR9210871 | 9210871 | 38,44 |
Säljs i paket av 2
|
15 | Male connector | KR9209011 | 9209011 | Pris saknas |
|
16 | Hydraulic line 12 x 1,5 x 299 | KR202302120 | 202302120 | 255,22 |
|
17 | Hydraulic line 12 x 1,5 x 214 | KR202302110 | 202302110 | 250,81 |
|
18 | T connector | KR9210711 | 9210711 | 92 |
|
20 | T-reduction | KR270039750 | 270039750 | 339,03 |
|
21 | Male connector | KR9211741 | 9211741 | 47,26 |
Säljs i paket av 2
|
28 | Washer | KR9104130 | 9104130 | 2,1 |
Säljs i paket av 20
|
29 | Detent edged washer SKM 8 | KR9099081 | 9099081 | 1,89 |
Säljs i paket av 25
|
30 | Locknut low shape M8 Zn8 | KR9087060 | 9087060 | 2,52 |
Säljs i paket av 25
|
35 | Tube clamp -2 halves | KR9251050 | 9251050 | 11,97 |
Säljs i paket av 5
|
36 | Cover plate | KR9251340 | 9251340 | 11,97 |
Säljs i paket av 5
|
37 | Hex head bolt | KR9014230 | 9014230 | 5,67 |
Säljs i paket av 10
|
38 | Throttling disc | KR3320143 | 3320143 | 29,62 |
Säljs i paket av 3
|
1.2 | Grease niple | KR9192020 | 9192020 | 47,89 |
|
1.3 | BEARING BUSH | KR9349651 | 9349651 | 107,13 |
|
1.1 | Gasket set DZ40/95 | KR270192130 | 270192130 | 3661,25 |
|