Hytt - takkonsol
Art.nr: F01262623
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Dachkonsole vorne | KR210221550 | 210221550 | Pris saknas | |
2 | Locknut low shape M8 Zn8 | KR9087060 | 9087060 | 2,52 |
Säljs i paket av 25
|
3 | sheet metal nut M6 | KR200274390 | 200274390 | 20,71 |
|
4 | Plate | KR900018670 | 900018670 | 1,26 |
Säljs i paket av 5
|
5 | Hexagon head screw 6 x 20 933 | KR9006080 | 9006080 | 2,52 |
Säljs i paket av 15
|
6 | Seal blow-in opening | KR200274430 | 200274430 | 562,2 |
|
7 | Sheet metal nut p 4.8 | KR204216560 | 204216560 | Pris saknas | |
8 | SCREW-SELF TAPPING | KR9068050 | 9068050 | 0,63 |
Säljs i paket av 10
|
9 | oval-flange screw M6 x 16 | KR200274490 | 200274490 | 18,49 |
|
10 | LEVER PLUG | KR3025330 | 3025330 | 1672,75 |
|
11 | STREAMER | KR200274310 | 200274310 | 491,21 |
|
12 | VENT COVER | KR2204360 | 2204360 | 657,78 |
|
13 | Operation CAN key module 4x 2019/10 | KR200884520 | 200884520 | 1879,03 |
|
14 | FRAME FOR RADIO CUTOUT (BIG X-BIG M) | KR2204370 | 2204370 | 225,13 |
|
15 | MCU Climate Control 2012/44 | KR270008412 | 270008412 | 8653,04 |
|
16 | Serviceklappe Platine | KR200275410 | 200275410 | 3131,7 |
|
17 | quarter turn fastener | KR200274470 | 200274470 | 525,72 |
|
18 | Spring clip C5 | KR204216590 | 204216590 | 108,16 |
|
19 | sealing disc (rubber) | KR200274460 | 200274460 | 40,88 |
|
20 | Seal 5x10 (L=1.01m) circuit board | KR270109550 | 270109550 | Pris saknas | |
21 | Filter mat | KR200274440 | 200274440 | 109,42 |
|
22 | Seal 5x10 5x10 (L=0.9m) circu. intake | KR270109530 | 270109530 | 191,17 |
|
23 | cover ABS/TPU | KR200263420 | 200263420 | 1641,31 |
|
24 | STREAMER | KR200274380 | 200274380 | 418,82 |
|
25 | STREAMER | KR2204400 | 2204400 | 608,73 |
|
26 | Blind | KR200296890 | 200296890 | 6275,97 |
|
27 | air grate 37 x 149 closed | KR200274450 | 200274450 | 1370,9 |
|
28 | Cylinder screw M6 x 20 912 | KR9030451 | 9030451 | 3,14 |
Säljs i paket av 10
|
29 | oval-flange screw M5 x 16 | KR200274480 | 200274480 | 36,47 |
|
30 | MIRROR | KR2204420 | 2204420 | 1396,06 |
|
31 | electronic control unit FM 8bit | KR200823703 | 200823703 | 6942,55 |
|