Pickup
Art.nr: F01259257
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Pick-up assembl. 2150/55/5 rows | KR202654083 | 202654083 | 86967,19 |
|
2 | Rotor pick-up assembled | KR200688623 | 200688623 | 27394,73 |
|
3 | Scraper | KR270074620 | 270074620 | 593,45 |
|
4 | U-scraper | KR270056480 | 270056480 | 544,1 |
|
5 | HEX HEAD BOLT M 8X16 | KR9002551 | 9002551 | 5,69 |
Säljs i paket av 15
|
6 | Anti-wrap guard 3 slots | KR200691310 | 200691310 | 1404,53 |
|
7 | Anti-wrap guard 2 slots | KR200691350 | 200691350 | 1404,53 |
|
8 | ROUND-HEADED SCREW M 8X20 | KR9047312 | 9047312 | 4,43 |
Säljs i paket av 20
|
9 | Detent edged washer SKM 8 | KR9099081 | 9099081 | 1,9 |
Säljs i paket av 25
|
10 | Locknut low shape M8 Zn8 | KR9087060 | 9087060 | 2,53 |
Säljs i paket av 25
|
11 | TINE GUIDE | KR9381541 | 9381541 | 22,14 |
Säljs i paket av 5
|
12 | Spring tine Ø6 L=175 cranked | KR270088761 | 270088761 | 49,35 |
Säljs i paket av 10
|
13 | Pressure plate | KR270005051 | 270005051 | 12,02 |
Säljs i paket av 5
|
14 | CYL. SHREW 8 X 55 912 | KR9030831 | 9030831 | 8,22 |
Säljs i paket av 10
|
15 | Rotor for pick-up | KR200698841 | 200698841 | 23725,23 |
|
16 | Outer guard lh. | KR200698910 | 200698910 | 2385,18 |
|
17 | Outer guard rh | KR200698920 | 200698920 | 2385,18 |
|
18 | Plate | KR270074600 | 270074600 | 418,83 |
|
19 | Plate | KR270074610 | 270074610 | 418,83 |
|
20 | Anti-wrap guard | KR200691390 | 200691390 | 1474,13 |
|
21 | Hex head screw 12X30 933 | KR9006560 | 9006560 | 8,86 |
Säljs i paket av 10
|
22 | SPRING WASHER | KR9099101 | 9099101 | 3,8 |
Säljs i paket av 25
|
23 | Flange bearing housing | KR2807526 | 2807526 | 864,23 |
|
24 | BALL BEARING AEL 208 D1V1 | KR9346180 | 9346180 | 397,32 |
|
25 | Nilos ring 6208 AV | KR9370110 | 9370110 | 107,55 |
|
26 | SHIM 40X50X0,5 | KR9108900 | 9108900 | 3,16 |
Säljs i paket av 10
|
27 | GROOVED BALL BEARING 6206-2RS | KR9305361 | 9305361 | 105,02 |
|
28 | Frame | KR200658123 | 200658123 | 38605,69 |
|
29 | Disc 8.4 x 24 x 2 A3G | KR9106030 | 9106030 | 2,53 |
Säljs i paket av 25
|
30 | COUNTERSUNK SCREW 8X25 | KR9040251 | 9040251 | 3,8 |
Säljs i paket av 25
|
31 | Stripper -right | KR200657600 | 200657600 | 1562,7 |
|
32 | Stripper -left | KR200657670 | 200657670 | 1613,32 |
|
33 | Auger right | KR270014621 | 270014621 | 3315,21 |
|
34 | Auger left | KR270014611 | 270014611 | 3327,86 |
|
35 | BALL BEARING 6207 2RS | KR9305370 | 9305370 | 115,63 |
|
26.1 | SHIM 40X50X0,1 | KR9108880 | 9108880 | 2,53 |
Säljs i paket av 10
|