Underrede.
Art.nr: F01249397
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Kit running gear with bushings | KR287007640 | 287007640 | 14097,65 |
|
2 | Collar bush. 50x55/65x40 | KR900023220 | 900023220 | 240,23 |
|
3 | HYD.-TYPE LUBRICATING NIPPLE | KR9191050 | 9191050 | 6,32 |
Säljs i paket av 10
|
4 | Journal | KR200462630 | 200462630 | 2345,39 |
|
5 | Plastic disc | KR200447390 | 200447390 | 49,31 |
|
6 | WASHER 50 X 62 X 2 | KR9109051 | 9109051 | 15,8 |
Säljs i paket av 3
|
7 | ROLL PIN | KR9127192 | 9127192 | 17,7 |
Säljs i paket av 5
|
8 | BRACKET FOR WEDGE | KR9400070 | 9400070 | 232,64 |
|
9 | Disc A 5.3 | KR9105001 | 9105001 | 2,53 |
Säljs i paket av 15
|
10 | RIVET 4,8X14,5 | KR9141380 | 9141380 | 4,43 |
Säljs i paket av 10
|
11 | WHEEL CHOCK | KR9400060 | 9400060 | 515,86 |
|
12 | PROTECTION COVER F SW46 | KR9386252 | 9386252 | 25,92 |
Säljs i paket av 2
|
13 | Locknut low shape M30x1.5 Zn8 | KR9087320 | 9087320 | 53,1 |
|
14 | WASHER 33 | KR9105161 | 9105161 | Pris saknas |
|
15 | Bushing 35 x 70 x 25 Zn8 | KR200459151 | 200459151 | 222,53 |
|
16 | WHEELE AXLE | KR9504960 | 9504960 | 2503,44 |
|
17 | GASKET KIT | KR270036490 | 270036490 | 665,06 |
|
18 | TAPER ROLLER BEARING 30 209 A | KR9321080 | 9321080 | 317,36 |
|
19 | HUB F. AXLE | KR9513090 | 9513090 | 2326,43 |
|
20 | WHEEL PIN M18X1,5X54 | KR9513001 | 9513001 | 374,25 |
|
21 | SPHERICAL COLLAR NUT A 18X1,5 | KR9102250 | 9102250 | 24,66 |
Säljs i paket av 5
|
22 | TAPPER ROLLER BEARING 30206 A | KR9321050 | 9321050 | 208,62 |
|
23 | castellated nut | KR270036480 | 270036480 | 548,73 |
|
24 | WHEEL CAP | KR9388340 | 9388340 | 51,21 |
|
25 | WHEEL COMPL. | KR9530161 | 9530161 | 3391,23 |
|
26 | Hexagon blind rivet nut M8x22 1 verzinkt | KR900022970 | 900022970 | 27,18 |
Säljs i paket av 3
|
27 | LOCK SCREW | KR9250240 | 9250240 | 10,75 |
Säljs i paket av 3
|
25.3 | VALVE | KR9533980 | 9533980 | 19,6 |
Säljs i paket av 2
|
25.1 | RIM 9.000X15.3/6 HOLES | KR9531180 | 9531180 | 1008,45 |
|
25.6 | RIM 13.00X17/6 HOLES | KR9531121 | 9531121 | 1703,05 |
|
25.2 | TYRE 11.5/80-15/10PR | KR9532160 | 9532160 | 2171,58 |
|
25.7 | TYRE 15.0/55-17/33 10PR | KR9532300 | 9532300 | 2736,79 |
|
25.5 | WHEEL 15.0/55-17 COMPL. | KR9530301 | 9530301 | 4662,95 |
|