Hytt - vindrute spolsystem
Art.nr: F01261343
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | WIPER ARM LG=450mm | KR2206030 | 2206030 | 851,98 |
|
2 | WIPER BLADE 450MM | KR200274800 | 200274800 | 815,43 |
|
3 | Wiper engine 90°/24V OSLV park left | KR270118340 | 270118340 | 3100,41 |
|
4 | PIN | KR2205030 | 2205030 | 391,96 |
|
5 | PVC-Scheibe 8,5-28,5-7 | KR200274770 | 200274770 | 119,1 |
|
6 | PVC-Scheibe 12,4-28,5 | KR200274780 | 200274780 | 146,2 |
|
7 | DISTRIBUTOR | KR2206130 | 2206130 | 186,53 |
|
8 | Wiper engine 90°/24V OSLV park right | KR270118350 | 270118350 | 2860,94 |
|
9 | U-Scheibe 8,4x20x1,5 | KR200274850 | 200274850 | 17,64 |
|
10 | HEX NUT | KR2204870 | 2204870 | 42,85 |
|
11 | PROTECTION | KR2206480 | 2206480 | 5,04 |
|
12 | Zusatzkappe | KR200274790 | 200274790 | 247,6 |
|
13 | Hexagon nut M6 934 | KR9082080 | 9082080 | 1,26 |
Säljs i paket av 25
|
14 | Nut | KR9082100 | 9082100 | 2,52 |
Säljs i paket av 25
|
16 | Carrier plate side wiper | KR204270120 | 204270120 | 1949,67 |
|
17 | WIPER BLADE LG=1200mm | KR2204130 | 2204130 | 2249,68 |
|
18 | SUPPORTER | KR2204120 | 2204120 | 4663,21 |
|
19 | Blind rivet 4x6 DIN 7337A | KR200277990 | 200277990 | 15,75 |
|
20 | NOZZLE | KR2205020 | 2205020 | 392,9 |
|
21 | TUBE | KR2205040 | 2205040 | 233,16 |
|
22 | CLAMP | KR2205010 | 2205010 | 54,82 |
|
23 | In. proximity switch NPN M12 | KR3028970 | 3028970 | 974,23 |
|
24 | Wiper engine 24 V 7Nm 27/min cpl. | KR270117521 | 270117521 | 4203,19 |
|
25 | Non-return valve | KR200278000 | 200278000 | 526,82 |
|
26 | POLE | KR2204110 | 2204110 | 2275,84 |
|
27 | WASHER A 6,4 | KR9104111 | 9104111 | 1,26 |
Säljs i paket av 15
|
28 | Detent edged washer | KR900013800 | 900013800 | Pris saknas |
|
29 | HEX HEAD BOLT | KR9002000 | 9002000 | 4,41 |
Säljs i paket av 10
|
30 | PLASTIC TUBE | KR2206120 | 2206120 | 51,67 |
|
31 | HOSE CLAMP | KR2206150 | 2206150 | 50,41 |
|
32 | Wiper linkage shortened | KR206237520 | 206237520 | 2513,07 |
|
34 | Wiper blade 400mm (l) | KR270248970 | 270248970 | 748,63 |
|
35 | Wiper blade 400mm | KR270248980 | 270248980 | 746,11 |
|
36 | Wiper motor 24V 10Nm 45/min cpl | KR200883280 | 200883280 | 5730,38 |
|
37 | Fastening set for rear windscreen wiper | KR270257030 | 270257030 | 369,28 |
|
38 | Protective cap Ø58 wiper | KR270266400 | 270266400 | 102,09 |
|
39 | Parallel wiper arm 12x12 R880 | KR271003110 | 271003110 | Pris saknas | |
3.1 | COVER PLATE WITH SCREW | KR2207090 | 2207090 | 563,37 |
|