Kontrollblock
Art.nr: F01260804
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Dual control block | KR270066621 | 270066621 | 7285,83 |
|
2 | Bedienkonsole HDP | KR200771720 | 200771720 | Pris saknas | |
3 | Allen screw | KR900002930 | 900002930 | 15,19 |
Säljs i paket av 5
|
4 | Detent edged washer SKM 8 | KR9099081 | 9099081 | 1,9 |
Säljs i paket av 25
|
5 | Locknut low shape M8 Zn8 | KR9087060 | 9087060 | 2,53 |
Säljs i paket av 25
|
6 | Detent edged washer SKM 10 | KR9099091 | 9099091 | 2,47 |
Säljs i paket av 30
|
7 | Hex head screw 10 x 20 933 | KR9006340 | 9006340 | 5,06 |
Säljs i paket av 15
|
8 | Screw-in support L12MB A3G | KR9209011 | 9209011 | Pris saknas |
|
9 | Angle screw connection w. direction sett | KR9210671 | 9210671 | 75,96 |
|
10 | Hyd.-tube mount.12 x 1,5 x 371 3 bend | KR200765960 | 200765960 | 330,43 |
|
11 | Stop cock M 18X1.5 | KR9211222 | 9211222 | 382,33 |
|
12 | Hydraulic line 12 x 1,5 x 573 | KR200771640 | 200771640 | 349,42 |
|
13 | Connection fitting L 12 | KR9210541 | 9210541 | 17,09 |
Säljs i paket av 2
|
14 | Hyd.-tube mount.12 x 1,5 x 324 2 bend | KR200765980 | 200765980 | 324,1 |
|
15 | Hydraulic line 12 x 1,5 x 573 | KR200771650 | 200771650 | 359,54 |
|
16 | Hydr. line 12 x 1.5 x 831 5 bows | KR204740470 | 204740470 | Pris saknas | |
17 | ANGLE FITTING | KR9210891 | 9210891 | 97,48 |
|
18 | HEX NUT | KR9085242 | 9085242 | 8,86 |
Säljs i paket av 2
|
19 | Hydr. li. 12 x 1.5 x 843 6 bows | KR204740480 | 204740480 | Pris saknas | |
21 | Hydraulic line 12 x 1,5 x 315 | KR200771660 | 200771660 | 322,83 |
|
22 | Hydraulic line 12 x 1,5 x 244 | KR200771630 | 200771630 | 316,5 |
|
23 | Hexagon head screw 8 x 110 931 | KR9002231 | 9002231 | 10,13 |
Säljs i paket av 5
|
24 | Cover plate 3X7 | KR9251340 | 9251340 | 12,03 |
Säljs i paket av 5
|
25 | Pair of clamps 12/12 bore hole | KR9251050 | 9251050 | 12,03 |
Säljs i paket av 5
|
1.3 | Ball-shaped head | KR900019120 | 900019120 | 33,55 |
|
11.1 | Hand lever + disc/screw | KR9196640 | 9196640 | 181,04 |
|
1.1 | Bellows | KR270021030 | 270021030 | 398,79 |
|
1.2 | SAFETY LEVER | KR9197150 | 9197150 | 2018,01 |
|