Huvudkraftöverföringsaxel
Art.nr: F01251990
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Universal shaft W 2400 | KR270135810 | 270135810 | Pris saknas | |
1 | Universal shaft WWE 2380 SDF25 SW 1060 | KR270211691 | 270211691 | 12337,17 |
|
4 | Safety guard hal. (85.25.602) SDH SW 25 | KR270120800 | 270120800 | 2190,18 |
|
4 | Safety guard hal. (85.15.42-K) SDH SW 25 | KR270117240 | 270117240 | 2449,71 |
|
5 | Safety guard hal. (85.25.62) SDFH SW 25 | KR270117250 | 270117250 | 2240,82 |
|
5 | Guard half SDH SW 25 J 1500 | KR270198300 | 270198300 | 2240,82 |
|
11 | OUTTER YOKE 1 3/8" Z=6 | KR9493800 | 9493800 | 1854,69 |
|
11 | OUTER YOKE | KR270000580 | 270000580 | 1905,33 |
|
12 | Hexagon head screw 12 x 70 931 | KR9011220 | 9011220 | 14,56 |
Säljs i paket av 5
|
13 | Locknut low shape M12 Zn8 | KR9087010 | 9087010 | 3,8 |
Säljs i paket av 25
|
13 | OUTTER YOKE 2380 1 3/8" (6) | KR270013080 | 270013080 | 4950,06 |
|
14 | Star ratchet 5 K34B 1200NMR | KR270175140 | 270175140 | 6076,8 |
|
21 | CROSS ASSY | KR9493971 | 9493971 | 1193,84 |
|
21 | Cross kit cpl. P-seal W 2400 | KR9564340 | 9564340 | 2050,92 |
|
22 | Conical grease nipple AS M6 | KR9190020 | 9190020 | 5,7 |
Säljs i paket av 5
|
23 | GROOVED YOKE | KR9492330 | 9492330 | 1645,8 |
|
23 | GROOVED YOKE RG 2300 | KR9494300 | 9494300 | 1823,04 |
|
24 | ROLL PIN 10X80 | KR9127221 | 9127221 | 12,03 |
Säljs i paket av 3
|
24 | TENSION PIN 10X75 DIN 1481 | KR9127211 | 9127211 | 62,03 |
Säljs i paket av 2
|
25 | PROFIL TUBE 1B GA 1000 LG. | KR9497530 | 9497530 | 1373,61 |
|
25 | Splined shaft 9 1560 | KR270175150 | 270175150 | 5285,55 |
|
26 | Section tube outer 11 1495 | KR270175160 | 270175160 | Pris saknas | |
26 | OUTER TUBE 1000 LG | KR9552770 | 9552770 | 1443,24 |
|
27 | GREASE NIPPLE | KR9492380 | 9492380 | 25,95 |
|
27 | Inboard yoke RG 2380 2a | KR271007440 | 271007440 | 3722,04 |
|
28 | Cross and bearing kit cpl Z "P" WW 2380 | KR271009520 | 271009520 | 1024,19 |
|
28 | grooved yoke RG 2400 S5 | KR9492720 | 9492720 | 1626,81 |
|
29 | TUBE | KR270008030 | 270008030 | 174,71 |
|
30 | DISC DIAM. 23 75X2 | KR9552790 | 9552790 | 56,34 |
|
31 | Double yoke DG 2380 | KR271019380 | 271019380 | 4962,72 |
|
32 | GREASE NIPPLE | KR9190030 | 9190030 | 8,86 |
Säljs i paket av 5
|
33 | Cross and bearing kit cpl. WW 2380 | KR270117740 | 270117740 | 1753,41 |
|
51 | BEARING RING | KR9498610 | 9498610 | 131,66 |
|
52 | Full guard cone (T85.25.602) SC SW 25 | KR9553551 | 9553551 | 332,96 |
|
53 | BOLT M 4X10 | KR9492810 | 9492810 | 1,9 |
Säljs i paket av 10
|
54 | Thrust ring SD 15/25 | KR9493520 | 9493520 | 148,12 |
|
54 | Guard cone (85.25.215) SC SW 25 | KR270175170 | 270175170 | 577,3 |
|
55 | Slide ring (green) SC | KR270157880 | 270157880 | 67,1 |
|
55 | HOPPER | KR270006800 | 270006800 | 972,29 |
|
56 | barrier | KR270022830 | 270022830 | 221,91 |
|
56 | RING | KR9497890 | 9497890 | 305,11 |
|
57 | Guard cone (2380) SD SW 25 | KR270117030 | 270117030 | 332,96 |
|
58 | CHECK CHAIN | KR9498521 | 9498521 | 90,52 |
|
59 | CHAIN | KR9492830 | 9492830 | 107,61 |
|
90 | Label set with operating instructions | KR270197660 | 270197660 | 443,1 |
|