Pickup
Art.nr: F01249203
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | pick-up | KR202665096 | 202665096 | 114726,37 |
|
2 | helical rotor | KR206612301 | 206612301 | 36925,79 |
|
3 | Scraper U-channel | KR270024560 | 270024560 | 349,02 |
|
4 | Hex. head screw+flange&serr. M8x16 | KR900033730 | 900033730 | 5,69 |
Säljs i paket av 10
|
5 | Locknut low shape M8 Zn8 | KR9087060 | 9087060 | 2,53 |
Säljs i paket av 25
|
6 | Detent edged washer SKM 8 | KR9099081 | 9099081 | 1,9 |
Säljs i paket av 25
|
7 | Spring tine Ø6 L=175 straight | KR270098361 | 270098361 | 48,05 |
Säljs i paket av 10
|
8 | Pressure plate | KR270005051 | 270005051 | 12,01 |
Säljs i paket av 5
|
9 | CYL. HEAD BOLT M 8 X 25 | KR9030771 | 9030771 | 5,06 |
Säljs i paket av 10
|
10 | Anti-wrap guard 2 slots wide | KR204635861 | 204635861 | 637,35 |
|
11 | Anti-wrap guard 3 slots wide | KR204635781 | 204635781 | 619,65 |
|
12 | helical rotor | KR206612291 | 206612291 | 22484,26 |
|
13 | ROUND-HEADED SCREW M 8X20 | KR9047312 | 9047312 | 4,43 |
Säljs i paket av 20
|
14 | Fillister head screw | KR900000810 | 900000810 | Pris saknas |
|
15 | Outer guard lh | KR206612250 | 206612250 | 1116,63 |
|
16 | Outer guard rh | KR206612260 | 206612260 | 1116,63 |
|
17 | Infeed plate left | KR202600290 | 202600290 | 493,19 |
|
18 | Infeed plate right | KR202600300 | 202600300 | 493,19 |
|
19 | Shim ring | KR900015650 | 900015650 | 6,96 |
Säljs i paket av 10
|
20 | Nilos ring 6208 AV | KR9370110 | 9370110 | 107,49 |
|
21 | Flange-mounted bearing 40mm 4-Loch | KR900025740 | 900025740 | 765,07 |
|
23 | Detent edged washer SKM 10 | KR9099091 | 9099091 | 2,47 |
Säljs i paket av 30
|
24 | Hexagon head screw 10 x 25 933 | KR9006360 | 9006360 | 6,96 |
Säljs i paket av 20
|
25 | pick-up main frame mit Rohr | KR206612312 | 206612312 | Pris saknas | |
26 | GROOVED BALL BEARING 6206-2RS | KR9305361 | 9305361 | 104,96 |
|
28 | Spring holder | KR202641020 | 202641020 | 131,52 |
|
29 | Locknut low shape M10 Zn8 | KR9087580 | 9087580 | 3,79 |
Säljs i paket av 25
|
30 | SPRING | KR3401043 | 3401043 | 65,13 |
|
31 | Disc 8.4 x 24 x 2 A3G | KR9106030 | 9106030 | 2,53 |
Säljs i paket av 25
|
32 | COUNTERSUNK SCREW 8X25 | KR9040251 | 9040251 | 3,79 |
Säljs i paket av 25
|
33 | Stripper -right | KR200657600 | 200657600 | 1561,76 |
|
34 | Stripper -left | KR200657670 | 200657670 | 1612,34 |
|
35 | BALL BEARING 6207 2RS | KR9305370 | 9305370 | 115,56 |
|
36 | Auger right | KR270014621 | 270014621 | 3313,2 |
|
37 | Auger left | KR270014611 | 270014611 | 3325,85 |
|
39 | anti-wrap guard | KR204624341 | 204624341 | 686,67 |
|
40 | round head screw M8 x 20 | KR900013730 | 900013730 | 10,12 |
|
41 | Washers (8) 8,4 x 16 x 1,6 | KR900005880 | 900005880 | Pris saknas |
|
42 | Lock nut M8 | KR900001920 | 900001920 | Pris saknas |
|
19.3 | SHIM 40X50X0,1 | KR9108880 | 9108880 | 2,53 |
Säljs i paket av 10
|
19.2 | ADJUSTING WASHER 40X50X0,3 | KR9108890 | 9108890 | 3,16 |
Säljs i paket av 10
|
19.1 | SHIM 40X50X0,5 | KR9108900 | 9108900 | 3,16 |
Säljs i paket av 10
|
7.1 | Spring tine Ø6 L=175 cranked | KR270088761 | 270088761 | 49,32 |
Säljs i paket av 10
|