Tillbehör - belysning
Art.nr: F01235675
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Light holder welded | KR204609830 | 204609830 | 2917,66 |
|
2 | Lamp K LED 2-p KPL 3 anb. | KR200862110 | 200862110 | 277,27 |
|
3 | Adapter short | KR202664020 | 202664020 | 351,63 |
|
4 | Detent edged washer SKM 10 | KR9099091 | 9099091 | 2,47 |
Säljs i paket av 30
|
5 | Hex head screw 10 x 30 933 | KR9006370 | 9006370 | 6,3 |
Säljs i paket av 15
|
6 | Locknut low shape M10 Zn8 | KR9087580 | 9087580 | 3,78 |
Säljs i paket av 25
|
7 | WASHER A 10,5X21X2 | KR9104140 | 9104140 | 1,89 |
Säljs i paket av 15
|
8 | Ca. har. 7-p bay. con. to 5-bay.+fl. he. | KR200868101 | 200868101 | 732,25 |
|
9 | Adapter 7-p Typ 12N - 7-p Typ 12N | KR9246103 | 9246103 | 667,97 |
|
10 | Plug 7-p Bu/St silver | KR9245760 | 9245760 | 136,12 |
|
11 | Adapter 7-p type 12N - 7-p type 24N | KR9247820 | 9247820 | 877,19 |
|
12 | Plug 7-p Bu silver | KR200847210 | 200847210 | 270,97 |
|
13 | Adapter 7-p Typ 12N - 7-p Baj. Verb. | KR200868500 | 200868500 | 904,91 |
|
17 | Hexagon nut M5 934 | KR9082071 | 9082071 | Pris saknas |
|
18 | SPRING WASHER B 5 | KR9100310 | 9100310 | Pris saknas |
|
19 | CYL. SCREW AM 5X40 D84 | KR9034531 | 9034531 | 3,15 |
Säljs i paket av 5
|
20 | Hexagon head screw 10 x 25 933 | KR9006360 | 9006360 | 6,93 |
Säljs i paket av 20
|
21 | Pipe cl. 20mm | KR900025550 | 900025550 | Pris saknas | |
22 | Multi-port distributor P2G | KR200894580 | 200894580 | 24,58 |
|
23 | Spiral strip | KR3014870 | 3014870 | 33,4 |
|
13.2 | Contact Sn 0,5mm2 | KR200801900 | 200801900 | Pris saknas | |
13.4 | Filler plug 5,2mm transparent | KR3030400 | 3030400 | 3,15 |
Säljs i paket av 15
|
13.7 | Blade receptacle 8 red | KR3026880 | 3026880 | 5,67 |
Säljs i paket av 5
|
13.3 | Single-wire seal blue | KR3033110 | 3033110 | 7,56 |
Säljs i paket av 5
|
13.6 | Plug transition 7-p | KR9245170 | 9245170 | 15,12 |
Säljs i paket av 3
|
13.1 | Plug 7-p Bu black | KR200801890 | 200801890 | 103,35 |
|
13.5 | Plug 7-p Bu/St black | KR9245710 | 9245710 | 161,32 |
|