Pickup
Art.nr: F01251109
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | pick-up | KR202665096 | 202665096 | 114102,86 |
|
2 | helical rotor | KR206612301 | 206612301 | 36725,11 |
|
3 | Pickup | KR270024560 | 270024560 | 347,13 |
|
4 | Hex. head screw+flange&serr. M8x16 | KR900033730 | 900033730 | 5,66 |
Säljs i paket av 10
|
5 | Detent edged washer SKM 8 | KR9099081 | 9099081 | 1,89 |
Säljs i paket av 25
|
6 | Locknut low shape M8 Zn8 | KR9087060 | 9087060 | 2,52 |
Säljs i paket av 25
|
7 | Spring tine Ø6 L=175 straight | KR270098361 | 270098361 | 47,79 |
Säljs i paket av 10
|
8 | Pressure plate | KR270005051 | 270005051 | 11,95 |
Säljs i paket av 5
|
9 | CYL. HEAD BOLT M 8 X 25 | KR9030771 | 9030771 | 5,03 |
Säljs i paket av 10
|
10 | Anti-wrap guard 2 slots wide | KR204635861 | 204635861 | 633,89 |
|
11 | Anti-wrap guard 3 slots wide | KR204635781 | 204635781 | 616,28 |
|
12 | helical rotor | KR206612291 | 206612291 | 22362,07 |
|
13 | Outer guard rh | KR206612260 | 206612260 | 1110,56 |
|
14 | Outer guard lh | KR206612250 | 206612250 | 1110,56 |
|
15 | Fillister head screw | KR900000810 | 900000810 | Pris saknas |
|
16 | ROUND-HEADED SCREW M 8X20 | KR9047312 | 9047312 | 4,4 |
Säljs i paket av 20
|
17 | Infeed plate left | KR202600290 | 202600290 | 490,51 |
|
18 | Infeed plate right | KR202600300 | 202600300 | 490,51 |
|
19 | Flange-mounted bearing 40mm 4-Loch | KR900025740 | 900025740 | 760,91 |
|
20 | pick-up main frame mit Rohr | KR206612312 | 206612312 | Pris saknas | |
21 | Shim ring | KR900015650 | 900015650 | 6,92 |
Säljs i paket av 10
|
22 | Nilos ring 6208 AV | KR9370110 | 9370110 | 106,91 |
|
24 | Detent edged washer SKM 10 | KR9099091 | 9099091 | 2,47 |
Säljs i paket av 30
|
25 | Hexagon head screw 10 x 25 933 | KR9006360 | 9006360 | 6,92 |
Säljs i paket av 20
|
26 | SPRING | KR3401043 | 3401043 | 64,77 |
|
27 | Locknut low shape M10 Zn8 | KR9087580 | 9087580 | 3,77 |
Säljs i paket av 25
|
28 | Spring holder | KR202641020 | 202641020 | 130,8 |
|
30 | GROOVED BALL BEARING 6206-2RS | KR9305361 | 9305361 | 104,39 |
|
31 | BALL BEARING 6207 2RS | KR9305370 | 9305370 | 114,94 |
|
32 | Auger left | KR270014611 | 270014611 | 3307,77 |
|
33 | Auger right | KR270014621 | 270014621 | 3295,2 |
|
34 | Introduction angle long | KR200698240 | 200698240 | 548,36 |
|
36 | Disc 8.4 x 24 x 2 A3G | KR9106030 | 9106030 | 2,52 |
Säljs i paket av 25
|
38 | COUNTERSUNK SCREW 8X25 | KR9040251 | 9040251 | 3,77 |
Säljs i paket av 25
|
39 | Stripper -right | KR200657600 | 200657600 | 1553,27 |
|
40 | Stripper -left | KR200657670 | 200657670 | 1603,58 |
|
41 | anti-wrap guard | KR204624341 | 204624341 | 682,94 |
|
21.3 | SHIM 40X50X0,1 | KR9108880 | 9108880 | 2,52 |
Säljs i paket av 10
|
21.2 | ADJUSTING WASHER 40X50X0,3 | KR9108890 | 9108890 | 3,14 |
Säljs i paket av 10
|
21.1 | SHIM 40X50X0,5 | KR9108900 | 9108900 | 3,14 |
Säljs i paket av 10
|
7.1 | Spring tine Ø6 L=175 cranked | KR270088761 | 270088761 | 49,05 |
Säljs i paket av 10
|