Hydraulics - front attachment / feed rollers
Art.nr: F01277651
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | PUMP | KR9191850 | 9191850 | 139003,64 |
|
2 | DISC 17X30X3 | KR9103031 | 9103031 | 3,14 |
Säljs i paket av 15
|
3 | LOCK WASHER SKM 16 | KR9099121 | 9099121 | 6,27 |
Säljs i paket av 10
|
4 | Hexagon head screw 16 x 50 933 | KR9006770 | 9006770 | 20,07 |
Säljs i paket av 2
|
5 | O-RING | KR9376100 | 9376100 | 10,04 |
Säljs i paket av 3
|
6 | CONNECTOR S 12 A3G | KR9208250 | 9208250 | 121,69 |
|
7 | MEASSURE CONNECTOR | KR9199370 | 9199370 | 196,96 |
|
8 | Screw-in fitting S 12 / M14x1,5 E Zn8 | KR9193680 | 9193680 | 183,16 |
|
9 | flange gasket | KR270039240 | 270039240 | 74,02 |
Säljs i paket av 2
|
10 | SECTION | KR9208611 | 9208611 | 155,56 |
|
11 | SPRING WASHER | KR9099110 | 9099110 | 6,27 |
Säljs i paket av 10
|
12 | ALLEN SCREW | KR9031431 | 9031431 | 13,8 |
Säljs i paket av 5
|
13 | solder | KR200202750 | 200202750 | 2153,43 |
|
14 | solder | KR200202740 | 200202740 | 2047,42 |
|
15 | hydraulic tube R15 25x3170 DKOS DKOS45° | KR270040000 | 270040000 | 4466,18 |
|
16 | Cheese head screw int. hex. M12x130 A3G | KR900002140 | 900002140 | Pris saknas | |
17 | allen screw, hex head M12x90 DT | KR9031492 | 9031492 | 30,11 |
|
18 | Fast-stop valve | KR9191720 | 9191720 | 28026,55 |
|
19 | DIRECTIONAL CONTROL VALVE | KR270006851 | 270006851 | 3263,07 |
|
20 | Coil 12V S/W | KR270006871 | 270006871 | 2346 |
|
21 | PRESSURE VALVE | KR270006860 | 270006860 | 5701,91 |
|
22 | Fixed displacement motor 75ccm/u | KR9191870 | 9191870 | Pris saknas | |
23 | Speed sensor | KR270016900 | 270016900 | 5068,36 |
|
24 | O-RING 124,5-3 | KR9375880 | 9375880 | 20,7 |
Säljs i paket av 3
|
25 | flange gasket | KR270039230 | 270039230 | 74,02 |
|
26 | SAE FLANGE SECTION | KR9208601 | 9208601 | 105,38 |
|
27 | DETENT EDGET WASHER | KR9099070 | 9099070 | 3,76 |
Säljs i paket av 20
|
28 | allen screw, hex head M10x35 DT | KR9031091 | 9031091 | 9,41 |
Säljs i paket av 10
|
30 | solder | KR200202770 | 200202770 | 2232,46 |
|
31 | solder | KR200202760 | 200202760 | 2320,91 |
|
32 | HYDRAULIQUE HOSE | KR270011861 | 270011861 | 2766,27 |
|
33 | Fixed displacement motor 50ccm/u | KR9191860 | 9191860 | 19232,18 |
|
34 | Spiral strip -Id.-no.= 1m | KR3012190 | 3012190 | 85,31 |
|
35 | Hexagon head screw 10X80 931 | KR9014380 | 9014380 | 12,55 |
Säljs i paket av 5
|
36 | COVER PLATE 8X84 | KR9251251 | 9251251 | 25,09 |
Säljs i paket av 3
|
37 | CLAMP | KR9251531 | 9251531 | 43,91 |
|
38 | Locknut low shape M10 Zn8 | KR9087580 | 9087580 | 3,76 |
Säljs i paket av 25
|
39 | screw | KR900000250 | 900000250 | 70,25 |
|
40 | 2/2 Directional control valve -cpl. | KR270006881 | 270006881 | 5902,64 |
|
41 | NUT-WITH EMERGENCY HAND OPERATION | KR270018420 | 270018420 | 258,44 |
|
46 | Sleeve 16.5 x 37 x 15 | KR200239750 | 200239750 | 82,17 |
|
47 | Hexagon head screw 16 x 60 933 | KR9006780 | 9006780 | 22,58 |
Säljs i paket av 2
|
48 | O-ring seal 11,8 x 1,8 | KR900002920 | 900002920 | 66,49 |
|
49 | PRESSURE CONTROL VALVE | KR270016910 | 270016910 | 3581,73 |
|
50 | Hexagon head screw 10X130 931 | KR9014460 | 9014460 | Pris saknas | |
51 | COVER PLATE | KR9251300 | 9251300 | 30,74 |
Säljs i paket av 3
|
52 | CLAMP | KR9251522 | 9251522 | 28,85 |
|
53 | adaptor | KR200248750 | 200248750 | 92,21 |
|
54 | WASHER A 10,5X21X2 | KR9104140 | 9104140 | 1,88 |
Säljs i paket av 15
|
55 | Detent edged washer SKM 10 | KR9099091 | 9099091 | 2,47 |
Säljs i paket av 30
|
56 | NUT | KR9091000 | 9091000 | 25,09 |
Säljs i paket av 3
|
57 | Shielding plate | KR200253260 | 200253260 | 326,18 |
|
58 | OUTER FLANGE | KR9199020 | 9199020 | 454,15 |
|
40.1 | Gasket set 2/2 directional valve | KR270027310 | 270027310 | Pris saknas | |
35.10 | Hexagon head screw 10X140 931 | KR9014470 | 9014470 | 22,58 |
Säljs i paket av 2
|
37.1 | clamp | KR270039040 | 270039040 | 61,47 |
|
52.1 | clamp | KR270039310 | 270039310 | 62,1 |
|
33.10 | Sealing Set | KR270016920 | 270016920 | 1411,36 |
|
18.1 | Gasket set | KR270013060 | 270013060 | 2760 |
|
22.10 | Sealing Set | KR270016930 | 270016930 | 3067,36 |
|