Traction drive wheel engine -front
Art.nr: F01277643
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Wheel motor front rh. 4250/1500CC | KR2220031 | 2220031 | Pris saknas | |
2 | COVER | KR9190550 | 9190550 | 7038 |
|
3 | O-RING | KR9376300 | 9376300 | 26,97 |
|
4 | BRAKE CABLE | KR9190590 | 9190590 | 1367,45 |
|
5 | COVER | KR9190910 | 9190910 | 2100,74 |
|
6 | O-ring seal 48.9 x 2.62 | KR900002260 | 900002260 | 6,27 |
Säljs i paket av 2
|
7 | O-RING | KR9376310 | 9376310 | 6,9 |
|
8 | WHEEL BRAKE CYLINDER | KR9190580 | 9190580 | 9113,27 |
|
9 | SPRING SET | KR9190610 | 9190610 | 1699,91 |
|
10 | Wheel pin 22 x 1.5 x 80 | KR9191180 | 9191180 | 688,75 |
|
11 | BRAKE DRUM | KR9190600 | 9190600 | 13348,36 |
|
12 | AUTOM. ADJUSTER | KR9405430 | 9405430 | 9541,26 |
|
13 | BRAKE SHOE (SET) LH | KR270009290 | 270009290 | 24174,15 |
|
14 | Wheel motor front lh. 4250/1500CC | KR2220041 | 2220041 | Pris saknas | |
15 | BRAKE SHOE (SET) RH | KR270009710 | 270009710 | 22211,29 |
|
16 | WHEEL NUT | KR9102240 | 9102240 | 41,4 |
Säljs i paket av 2
|
17 | HEX HEAD BOLT | KR9003110 | 9003110 | 53,95 |
|
18 | Screw-in slat | KR200220761 | 200220761 | 1822,85 |
|
19 | Detent edged washer SKM 8 | KR9099081 | 9099081 | 1,88 |
Säljs i paket av 25
|
20 | Hexagon head screw 8X40 933 | KR9014211 | 9014211 | 4,39 |
Säljs i paket av 10
|
21 | flange gasket | KR270039240 | 270039240 | 74,02 |
Säljs i paket av 2
|
22 | FLANGE | KR3601600 | 3601600 | 1013,05 |
|
23 | SECTION | KR9208611 | 9208611 | 155,56 |
|
24 | SPRING WASHER | KR9099110 | 9099110 | 6,27 |
Säljs i paket av 10
|
25 | ALLEN SCREW | KR9031431 | 9031431 | 13,8 |
Säljs i paket av 5
|
26 | allen screw, hex head M12x75 DT | KR9031471 | 9031471 | 26,97 |
Säljs i paket av 2
|
27 | High pressure hose | KR9198570 | 9198570 | 3067,36 |
|
28 | Hydraulic tube | KR200202670 | 200202670 | 6987,82 |
|
29 | bell | KR900005090 | 900005090 | Pris saknas | |
30 | box nut | KR270038740 | 270038740 | 85,31 |
|
31 | connection | KR270038730 | 270038730 | 842,43 |
|
32 | Connector direction setting | KR9199040 | 9199040 | 455,4 |
|
33 | Hydraulic hose R15 25x1900 DKOS0 ° DKOS | KR270038900 | 270038900 | 3079,91 |
|
34 | connection | KR270039010 | 270039010 | 1000,5 |
|
35 | SAE-flange adapter | KR270020840 | 270020840 | Pris saknas | |
36 | adjustment | KR270039030 | 270039030 | 691,25 |
|
37 | hydraulic tube R15 25x760 DKOS0 ° DKOS90 | KR270039930 | 270039930 | 1856,73 |
|
38 | HEX-HEAD-BOLT | KR9080610 | 9080610 | 65,86 |
|
39 | CONNECTOR | KR9193630 | 9193630 | 361,94 |
|
40 | Hydraulic hose R15 25x3050 DKOS0 ° DKOS4 | KR270038910 | 270038910 | 4754,73 |
|
41 | flange adapter | KR270038680 | 270038680 | 618,49 |
|
42 | screw | KR900004800 | 900004800 | 25,09 |
Säljs i paket av 2
|
43 | SPRING WASHER | KR9099101 | 9099101 | 3,76 |
Säljs i paket av 25
|
44 | HEX HEAD BOLT 12X45 / 10.9 | KR9002750 | 9002750 | 12,55 |
Säljs i paket av 3
|
45 | hydraulic tube R15 25x2800 DKOS0 ° DKOS4 | KR270039760 | 270039760 | 4108,64 |
|
46 | HYDRAULIQUE HOSE | KR270023311 | 270023311 | 2201,73 |
|
47 | Hydraulic tube | KR200202660 | 200202660 | 4453,64 |
|
48 | High pressure hose | KR9198560 | 9198560 | 3312 |
|
49 | Spiral strip -Id.-no.= 1m | KR3012190 | 3012190 | 85,31 |
|
50 | Hexagon head screw 10X70 931 | KR9014370 | 9014370 | 10,04 |
Säljs i paket av 5
|
51 | Detent edged washer SKM 10 | KR9099091 | 9099091 | 2,47 |
Säljs i paket av 30
|
52 | COVER PLATE 8X84 | KR9251251 | 9251251 | 25,09 |
Säljs i paket av 3
|
53 | clamp | KR270039040 | 270039040 | 61,47 |
|
54 | Locknut low shape M10 Zn8 | KR9087580 | 9087580 | 3,76 |
Säljs i paket av 25
|
55 | clamp | KR270039300 | 270039300 | 122,95 |
|
56 | FLAT ROUND BOLT | KR9047642 | 9047642 | 41,4 |
|
57 | Hexagon head screw 8 x 35 931 | KR9010421 | 9010421 | 4,39 |
Säljs i paket av 10
|
58 | CLAMP | KR9240390 | 9240390 | 26,97 |
|
60 | Locknut low shape M8 Zn8 | KR9087060 | 9087060 | 2,51 |
Säljs i paket av 25
|
50.1 | SCREW | KR9003470 | 9003470 | 43,91 |
Säljs i paket av 2
|